| MODEL | 4LZ-2.5 (PRO688Q) | ||||||||||
| Size | Overall length(mm) Overall width(mm) Overall height(mm) | 4860 2295 2765 | |||||||||
| Weight (kg) | 2815 | ||||||||||
| Engine | Model | V2403-M-DI-TE2-CKMS3 | |||||||||
| Type | vertical 4 cylinder 4 stroke water-cooled direct injection turbo diesel engine | ||||||||||
| Total displacement (L[cc]) | 2.434[2434] | ||||||||||
| Rated output/rpm (ps[kw]/rpm) | 68[50]/2700 | ||||||||||
| Fuel | 0 # diesel oil | ||||||||||
| Fuel tank capacity(L) | 60 | ||||||||||
| Starting method | starter motor | ||||||||||
| Battery(V.Ah) | 12·52 | ||||||||||
| Travel unit | Ground length × width (mm) Centre distance(mm) Average ground pressure(kpa[kgf]/cm2) | 400×1680 1150 20.3 〔0.21〕 | |||||||||
| Minimum ground clearance(mm) | 275 | ||||||||||
| Transmission mode | hytrostatic CVT [HST] | ||||||||||
| Speed | no class vice-speed 3 files | ||||||||||
| Running speed(m/s) | low speed:0~0.97; cruising speed:0~1.37; hign speed:0~1.85 | ||||||||||
| Harvest unit | Fu Wo method | Wo cal control | |||||||||
| Rotating diameter×width(mm) Transmission mode Way up and down adjustment | 900×1828 Isokinetic Hytrostatic | ||||||||||
| Harvest width 〔front-end sub-interval of the grass〕 (mm) | 2000 | ||||||||||
| Harvest height 〔down〕range (mm) | 40 more cutter tip | ||||||||||
| Lodging adapation (degree) | Shun-cut:< 85°, Against the cut:< 70° | ||||||||||
| Threshing unit | Threshing system | axial threshing gear | |||||||||
| 
 | 
 | ||||||||||
| Second transmission mode | srew auger | ||||||||||
| Screening method | shaker winnowing (3 air separation) | ||||||||||
| Concave network area (4) (㎡) | 1.621 | ||||||||||
| Uereal discharge unit | 
 | 
 | |||||||||
| Warning lights and equipments | Vertical transmission filler and then plug screw rob cereal Sets valley box filled with Water temprature Battery charging Engine oil pressure | ○ ○ ○ ○ ○ | |||||||||
| Suitable crops | rice / wheat | ||||||||||
| Operational efficiency (A unit of area/ hour) | 3-8 ( with the crop varieties and conditions) | ||||||||||