SPECIFICATION
| ITEM | ML-360Y | 
| Swing over bed | Ø600 mm | 
| Swing over saddle | Ø400 mm | 
| Distance between center | 660 mm | 
| Max machining dia | Ø130 mm | 
| Max machining length | STD 389 mm(A2-6) OPT 375 mm (A2-8) | 
| Sland angle of bed | 600 | 
| TRAVEL | |
| X axis | 125(60+65) mm | 
| Y axis | 80(±40) | 
| Z axis | 500 mm | 
| C axis | 3600(0.0010) | 
| SPINDLE | |
| Spindle speed | 4900 rpm (A2-6) | 
| Spindle nose | A2-6 | 
| Spindle bore diameter | Ø62 | 
| Draw bar | Ø52 | 
| Chuck diameter | Ø8” | 
| TURRET | |
| Turret type | Live tooling | 
| Stations | STD 12 | 
| Square tool shank | 25x25 mm | 
| Boring bar shank dia | Ø40 mm | 
| Indexing time (0-180) | 0.1s | 
| LIVE TOOLING | |
| Spindle speed | 50-4000 rpm | 
| FEED RATE | |
| Rapid traverse | X36 Z36 C200 m/min | 
| TAILSTOCK | |
| Quil dia | Ø85 mm | 
| Quill bore taper | MT4 | 
| Quill travel | 80 mm | 
| MOTORS | |
| Main spindle | 11/15KW | 
| Live tool | 3.7 /5.5 Kw | 
| X/Z axis servo motor | X: 3Kw Z 3Kw | 
| Hydraulic oil pump | 1.5 Kw | 
| Chip conveyor | 0.2 Kw | 
| Coolant pump | 0.8 Kw | 
| ACCURACY | |
| Packing dimension | 2650x2070x2040 mm | 
| Net Weight | 6300 kg |