| ITEM | ML-560S | 
| Swing over bed | Ø560 mm | 
| Swing over saddle | Ø420 mm | 
| Distance between center | 500 mm | 
| Max machining dia | Ø320 mm | 
| Max machining length | 320 mm | 
| Sland angle of bed | 300 | 
| TRAVEL | |
| X axis | 190(160+30) mm | 
| Y axis | --- | 
| Z axis | 360 mm | 
| C axis | --- | 
| SPINDLE | |
| Spindle speed | Std 600 rpm OPT4900rpm | 
| Spindle nose | A2-5 OPT A2-6 | 
| Spindle bore diameter | Ø62 | 
| Draw bar | Std Ø45 OPT Ø52 | 
| Chuck diameter | Std Ø6” OPTØ8” | 
| TURRET | |
| Turret type | LS160A | 
| Stations | STD 8 OPT :10 | 
| Square tool shank | 20x20 mm OPT 25x25 mm | 
| Boring bar shank dia | Ø40 mm | 
| Indexing time (0-180) | 0.5s | 
| LIVE TOOLING | |
| Spindle speed | --- | 
| FEED RATE | |
| Rapid traverse | X30 Z30 m/min | 
| TAILSTOCK | |
| Quil dia | Ø65 mm | 
| Quill bore taper | MT4 | 
| Quill travel | 50 mm | 
| Tailstock travel | 290 mm | 
| MOTORS | |
| Main spindle | 7.5/11KW | 
| Live tool | --- | 
| X/Z axis servo motor | X: 1.2 Kw Z 1.2Kw | 
| Hydraulic oil pump | --- | 
| Chip conveyor | --- | 
| Coolant pump | 0.96 Kw | 
| ACCURACY | |
| Packing dimension | 3000x1700x1600 mm | 
| Net Weight | 3380 kg |